Cutting Width Minimum (CWN) | 3.5 mm | Tool Type | Blades and adapters for Parting & Grooving |
Cutting Width Maximum (CWX) | 4.49 mm | Work Piece Parting Diameter Maximum (CUTDIA) | 82 mm |
Overall Length (OAL) | 35.65 mm | Cutting Direction (HAND) | Neutral |
Cutting Depth Maximum (CDX) | 41 mm | Measurement Type | Metric |
Overall Height (OAH) | 42 mm | Insert Seat Size Code (SSC) | 4 |
Application | | External grooving | Parting off | | Tool Assembly Length (LTA) | 35.65 mm |
Body Material | Steel | Unit | M |

Product Features
Family Description | Parting-off and external grooving blade | FamilyName | QSG |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0000
Name
Parting Off Indexable Holders
FamilyName
QSG
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?