Inscribed Circle Diameter (IC) | 9.525 mm | Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | |
Thread Pitch (TP) | 0.907 mm | Cutting Direction (HAND) | Right Hand |
Threads per Inch (TPI) | 28 Thrd/in | Cutting Item Count (CICT) | 3 |
Corner Radius (RE) | 0.09 mm | Tool Type | Threading Regular Inserts |
Grade | AH725 | Measurement Type | Metric |
Coating | TiAlN | Body Material | Carbide |
Cutting Edge Material | Carbide | Unit | M |
Application | | Inserts | | Profile Distance EY (PDY) | 0.7 mm |

Product Features
Family Description | External PT, Full profile | FamilyName | ER/L-PT |
Remarks | B: With chip breaker (Basic selection) M: With chip breaker | BrandName | Tungaloy |
COO | JAPAN |
Shipping Info
Weight per item
0.0370
Name
Laydown Threading Indexable Inserts
FamilyName
ER/L-PT
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?