| Inscribed Circle Diameter (IC) | 9.525 mm | Cutting Direction (HAND) | Right Hand |
| Thread Pitch (TP) | 3.175 mm | Cutting Item Count (CICT) | 3 |
| Threads per Inch (TPI) | 8 | Tool Type | Threading Regular Inserts |
| Grade | AH725 | Measurement Type | Metric |
| Coating | TiAlN | Body Material | Carbide |
| Cutting Edge Material | Carbide | Unit | M |
| Application | | Inserts | | Profile Distance EY (PDY) | 1.3 mm |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | |

Product Features
| Family Description | External 29degTrapezoidal (ACME) | FamilyName | ER/L-ACME |
| COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0330
Name
Laydown Threading Indexable Inserts
FamilyName
ER/L-ACME
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

